Project Mustang Property Overlay
The red outline shows the two identified Project Mustang core parcels. Blue outlines show nearby parcels selected for the one-mile study, and yellow highlights identify small-acreage residential parcels treated as potentially more sensitive to noise and light for analytical purposes.
The interactive map could not load. The static GIS overlay remains available below.
Interactive parcel map: Hover over a parcel on desktop to see the owner name. Click or tap a parcel for parcel ID, privacy-limited owner display, acreage, land use, and proximity band. The map uses Williamson County parcel geometry supplied for this investigation; boundaries are informational and are not a legal survey.
Core Parcels & Recorded Land Context
| Parcel | Owner | Assessed Acres | Role |
|---|---|---|---|
| R006648 | NMCV Taylor Property Investors LLC | 486.392 | Core Project Mustang parcel |
| R006650 | Morris & Barbara Zieschang | 178.180 | Core Project Mustang parcel |
Combined identified site area: 664.572 assessed acres.
Confirmed Land-Record Context
- Recorded deed 2021055203 confirms NMCV's acquisition of the 486.392-acre tract.
- The NMCV tract is bounded on the south by the FM 112 north right-of-way and on the north by the Missouri Pacific Railroad right-of-way.
- R006650 lies immediately east of R006648.
- Matterhorn Express easement Instrument 2024002660 crosses the NMCV tract; the recorded easement includes a 6.90-acre permanent easement and associated temporary work/access areas.
Directly Adjoining Parcels
The GIS inventory identifies five non-core parcel polygons with zero/near-zero minimum distance to the exterior Project Mustang boundary. The public table omits full parcel IDs for non-core parcels, residential street addresses, and owner mailing addresses.
| Map ID | Owner | Assessed Acres | Property Use | Direction |
|---|---|---|---|---|
| A-01 | KRUEGER, MORRIS W & MICHAEL R | 109 | Land | E |
| A-02 | KRUEGER, MORRIS W & MICHAEL R | 1 | Residential | E |
| A-03 | PREWITT FARM & ZIZINIA WILLIAMSON COUNTY LTD | 200 | Land | W |
| A-04 | SEGGERN, ADOLPH ESTATE | 94 | Residential | NE |
| A-05 | SERIES 1 OF BCCC INVESTMENTS LLC | 70 | Land | SW |
Source: Williamson Central Appraisal District parcel GIS dataset. Ownership shown here is appraisal/GIS information and should be deed-verified for material title conclusions. Map IDs A-01 through A-05 are site-specific public reference IDs used in place of full non-core parcel numbers.
One-Mile Owner Directory
This directory groups the 246 surrounding parcels by WCAD primary owner name. To reduce unnecessary exposure of personal information, the site publishes only the owner name, parcel count, aggregate assessed acreage, nearest distance band, and whether the owner directly adjoins the study boundary.
| Primary Owner | Parcels | Total Assessed Acres | Nearest Band | Directly Adjoining |
|---|---|---|---|---|
| SEGGERN, ADOLPH ESTATE | 5 | 270.236 | Adjoining | Yes |
| PREWITT FARM & ZIZINIA WILLIAMSON COUNTY LTD | 2 | 326.46 | Adjoining | Yes |
| KRUEGER, MORRIS W & MICHAEL R | 2 | 110 | Adjoining | Yes |
| SERIES 1 OF BCCC INVESTMENTS LLC | 1 | 70 | Adjoining | Yes |
| AYALA, LUIS & MARGARET | 1 | 13.477 | 0-1/4 mile | No |
| WILLIAMS, BOBBIE LEE | 4 | 3.781 | 0-1/4 mile | No |
| S2F HOLDING LLC & SATHISH BABU CHAKKA | 3 | 166.425 | 0-1/4 mile | No |
| OMAN, TROY L | 1 | 1.247 | 0-1/4 mile | No |
| RAU, ROLAND TRUSTEE OF ROLAND RAU TRUST | 2 | 148.456 | 0-1/4 mile | No |
| BARNETT, ADELINA | 2 | 6.5 | 0-1/4 mile | No |
| JIRASEK DONALD (LE) | 2 | 5.3 | 0-1/4 mile | No |
| POKOJSKI, JOHN F | 1 | 11.8 | 0-1/4 mile | No |
| KOCH, MICAH & JENNIFER TRUSTEES OF THE KOCH LIVING TRUST | 1 | 10.007 | 0-1/4 mile | No |
| WERNER, CHARLES E | 1 | 5 | 0-1/4 mile | No |
| ZYCHA LONNIE D SR & CONNIE & LONNIE D JR | 1 | 0.75 | 0-1/4 mile | No |
| TATROW, ROBERT JAMES & SUSAN DENISE | 1 | 4 | 0-1/4 mile | No |
| SMITH, STEPHEN | 1 | 1.117 | 0-1/4 mile | No |
| DAUGHERTY, JAMES & HEIDI | 1 | 5 | 0-1/4 mile | No |
| BRACE, WESLEY & CONEEN | 1 | 1 | 0-1/4 mile | No |
| PICK SHARON PASEMANN & | 1 | 54.809 | 0-1/4 mile | No |
| FLEXRISE INVESTMENT PARTNERS LLC | 1 | 2.238 | 0-1/4 mile | No |
| ATEK SERVICE PROS LLC | 1 | 2.382 | 0-1/4 mile | No |
| LOPEZ, JOSHUA SCOTT & JOYELLEN MARIE | 1 | 3.143 | 0-1/4 mile | No |
| MOUNT VERNON LLC | 1 | 4.653 | 0-1/4 mile | No |
| RIEGER, CHARLES N & MIKE R & MALINDA | 1 | 0.731 | 0-1/4 mile | No |
| LEEN HOLDING COMPANY HWY 79 LLC | 3 | 0.031 | 0-1/4 mile | No |
| MORRIS, JAMES & LISA | 1 | 5.105 | 0-1/4 mile | No |
| METZGER, KATHY & DON PETERS & T HALL & J FUSILIER | 3 | 96.791 | 0-1/4 mile | No |
| JMK INVESTMENT GROUP LLC | 1 | 8.719 | 0-1/4 mile | No |
| T W FORD LP | 9 | 113.443 | 0-1/4 mile | No |
| M & A GROUP INVESTMENTS LLC | 1 | 5.711 | 0-1/4 mile | No |
| BDB INDUSTRIES LLC | 1 | 5 | 0-1/4 mile | No |
| PENNYMAC LOAN SERVICES LLC | 1 | 0.81 | 0-1/4 mile | No |
| STAR TECH SERVICE LLC | 1 | 1 | 0-1/4 mile | No |
| STORE MASTER FUNDING XXXVII LLC | 1 | 3.975 | 0-1/4 mile | No |
| ARCE, JUAN & EZEQUIEL | 2 | 3.137 | 0-1/4 mile | No |
| STOLL, DUANE & SANDRA TRUSTEES OF DD & SG STOLL OATH PROTECTION TRUST | 5 | 45.595 | 0-1/4 mile | No |
| HOUSTON COPART SALVAGE AUTO AUCTIONS LIMITED PARTNERSHIP | 1 | 52.867 | 0-1/4 mile | No |
| ALTA VISTA BURNET LLC | 5 | 0 | 0-1/4 mile | No |
| RIPPLE, JEFFREY P | 1 | 15.15 | 0-1/4 mile | No |
| TURN-KEY CONSULTANTS LLC | 1 | 0 | 0-1/4 mile | No |
| HARRINGTON, GLENNETH & MISA | 1 | 12.106 | 0-1/4 mile | No |
| KRAMER US 79 LLC | 1 | 1.638 | 0-1/4 mile | No |
| EWALD, JOHN | 1 | 19.027 | 0-1/4 mile | No |
| ALAMO CONCRETE PRODUCTS LTD | 1 | 10.093 | 0-1/4 mile | No |
| BDR HIGHWAY 79 LLC | 1 | 41.98 | 0-1/4 mile | No |
| SBI TAYLOR BLDG 14 LLC | 1 | 0 | 0-1/4 mile | No |
| SANDER, KIMBERLEY & TROY A | 1 | 4 | 0-1/4 mile | No |
| GBP-CAPDEV LP | 2 | 0 | 0-1/4 mile | No |
| GBP TAYLOR 2 LP | 2 | 0 | 0-1/4 mile | No |
| PRICE, TIFFANY | 1 | 1 | 0-1/4 mile | No |
| GBP CAPDEV MANAGEMENT LLC | 1 | 0 | 0-1/4 mile | No |
| PAUL, CALEB & ERIN JOANNE RIPPLE | 1 | 0.31 | 0-1/4 mile | No |
| HERNANDEZ, JESSE & DOLORES R | 1 | 10 | 0-1/4 mile | No |
| SHIPLEY, MICHAEL RICHARD | 1 | 10 | 0-1/4 mile | No |
| SAWYER, LEVI G & STACIE | 1 | 12.329 | 0-1/4 mile | No |
| STOLLE, KATHERINE MEISKE | 1 | 18.715 | 0-1/4 mile | No |
| EDWARDS, DAVID | 1 | 2.49 | 0-1/4 mile | No |
| BACHMEYER, MARVIN J & LINDA B | 3 | 75.4 | 0-1/4 mile | No |
| ZIESCHANG, MORRIS & BARBARA | 4 | 219.79 | 0-1/4 mile | No |
| BARCHENGER, MONICA | 1 | 1.43 | 0-1/4 mile | No |
| MYCITY LLC | 2 | 39.764 | 1/4-1/2 mile | No |
| TUCEK, MATTHEW AARON | 1 | 7.88 | 1/4-1/2 mile | No |
| BLAND, LANCE M & JANIE | 1 | 0.232 | 1/4-1/2 mile | No |
| MENDOZA, GILBERTO MORENO & PRISCILLA RAMIRO | 1 | 2.668 | 1/4-1/2 mile | No |
| SWEET 1905 LP | 4 | 201.84 | 1/4-1/2 mile | No |
| BAUER, KAREN ANN | 1 | 1.04 | 1/4-1/2 mile | No |
| HARWELL, WILLIAM G & CYNTHIA D | 1 | 10 | 1/4-1/2 mile | No |
| SEGGERN, KENNETH & ROSE LEE | 1 | 44.546 | 1/4-1/2 mile | No |
| MATTA, MARGARET ROBERTS | 1 | 10.025 | 1/4-1/2 mile | No |
| TAYLOR550 SAI INVESTMENTS LLC | 3 | 137.602 | 1/4-1/2 mile | No |
| HIPSHER, SANDRA C W | 1 | 46.36 | 1/4-1/2 mile | No |
| GONZALEZ, EVERARDO & MAGARITA | 1 | 1.01 | 1/4-1/2 mile | No |
| RIEGER, CHARLES N | 2 | 39.7 | 1/4-1/2 mile | No |
| COX, LOMA | 2 | 17.265 | 1/4-1/2 mile | No |
| LEE, MIKE R & MALINDA RIEGER | 1 | 39.7 | 1/4-1/2 mile | No |
| BAUER, GAYLORD E & CAROLYN S | 1 | 10.42 | 1/4-1/2 mile | No |
| REMMENGA, SCOTT & BEATRIZ | 1 | 0.78 | 1/4-1/2 mile | No |
| TAYLOR1100 SAI INVESTMENTS LLC | 1 | 70.533 | 1/4-1/2 mile | No |
| MONCRIEF, MARIANNE & SUSAN BOHLS | 1 | 7.08 | 1/4-1/2 mile | No |
| CRAWFORD, CHERYL & BETTY COFIELD | 1 | 73.54 | 1/4-1/2 mile | No |
| S4K REAL ESTATE INVESTMENTS LLC | 3 | 124.121 | 1/4-1/2 mile | No |
| DE HOYOS, JESUS | 1 | 0.95 | 1/4-1/2 mile | No |
| YZ-KK-KP INVESTMENTS LLC, SERIES 1 & LZ-PZ 1969 LLC, SERIES 2 | 1 | 195.416 | 1/4-1/2 mile | No |
| SERIES 2 OF KS & CS INVESTMENTS LLC & CLAYTON SEGGERN | 1 | 44.69 | 1/4-1/2 mile | No |
| CRABB, RACHEL (TOD) & ROBERT (TOD) | 1 | 2.581 | 1/4-1/2 mile | No |
| LOPEZ, PHILLIP S | 1 | 4.8 | 1/4-1/2 mile | No |
| EUGENE A SLADEK BYPASS TRUST | 2 | 69.39 | 1/4-1/2 mile | No |
| HUMPHREY, CHRISTOPHER & MICHAEL | 2 | 46.142 | 1/4-1/2 mile | No |
| GANDER, CLYDE EARL & JUDITH KAY | 2 | 4.8 | 1/4-1/2 mile | No |
| HESELMEYER, KENNETH RAY | 1 | 47.61 | 1/4-1/2 mile | No |
| KUNZE, STEPHANIE L & JOSHUA W KUNZE & GRADY L KUNZE & SARAH N KUNZE | 1 | 1.383 | 1/2-1 mile | No |
| JOHLE, RALPH BUD | 1 | 5.79 | 1/2-1 mile | No |
| HESELMEYER, DAVID SCOTT | 1 | 59.107 | 1/2-1 mile | No |
| ANNA M ROCHA TRUSTEE OF THE ANNA M ROCHA LIVING TRUST | 2 | 10 | 1/2-1 mile | No |
| MOORE, CATHY | 1 | 98.46 | 1/2-1 mile | No |
| MCQUILKEN LIVING TRUST | 1 | 10.339 | 1/2-1 mile | No |
| CHANDLER, RICHARD A & KAREN D | 2 | 40.866 | 1/2-1 mile | No |
| HUTCHENS, JEFFERY M & HAIXIA YUAN | 2 | 9.91 | 1/2-1 mile | No |
| HUMPHREY, JANICE GWEN (LE) | 1 | 1.548 | 1/2-1 mile | No |
| CLEMENTS, TERESA & TONY SIGLE | 2 | 288.25 | 1/2-1 mile | No |
| BAKER, KEVIN & ADRIANA | 2 | 7.21 | 1/2-1 mile | No |
| EIBEN, REGINA | 1 | 25.007 | 1/2-1 mile | No |
| NOACK WATER SUPPLY | 1 | 1.256 | 1/2-1 mile | No |
| IMARKETAMERICA INC | 1 | 128.359 | 1/2-1 mile | No |
| CUPPETILLI, MARK | 1 | 2.45 | 1/2-1 mile | No |
| SUSAN RAE CONNELL TR OF THE CONNELL FAMILY LIVING TRUST | 1 | 189.929 | 1/2-1 mile | No |
| UNAVAILABLE | 1 | 2 | 1/2-1 mile | No |
| DANIEL, GARY DAVID & KRISTEN JEAN | 1 | 23.96 | 1/2-1 mile | No |
| NAIVAR, DUSTIN & KRISTEN | 1 | 15.327 | 1/2-1 mile | No |
| HIGGS, NIGEL MARK & LISA MARIE | 1 | 10.02 | 1/2-1 mile | No |
| O'DONNELL, TRACEY & CAROL D PORTILLO | 1 | 10.015 | 1/2-1 mile | No |
| RICHARDSON, LAWRENCE (TOD) & MELISSA RODRIGUEZ (TOD) | 1 | 10.01 | 1/2-1 mile | No |
| YOUNG, DARYL L & LAURIE A | 2 | 10 | 1/2-1 mile | No |
| KREMBS, LYNN M | 2 | 7.6 | 1/2-1 mile | No |
| NAIVAR, DIANE ET AL | 1 | 20 | 1/2-1 mile | No |
| LOPEZ, AMY | 1 | 1.47 | 1/2-1 mile | No |
| DRUESDOW, GORDON & LAURA | 1 | 1 | 1/2-1 mile | No |
| ROSIPAL, HERBERT F & ADELLE M | 1 | 12 | 1/2-1 mile | No |
| ALBRECHT, MARK | 2 | 194 | 1/2-1 mile | No |
| PUSTEJOVSKY, JOE W & ANNE T | 1 | 1 | 1/2-1 mile | No |
| MALISH, JUDITH M | 3 | 99.419 | 1/2-1 mile | No |
| GONZALES, GUMISINDO & MINERVA C | 1 | 3.025 | 1/2-1 mile | No |
| FORD, THOMAS W | 1 | 1.167 | 1/2-1 mile | No |
| TAYLOR79 SAI INVESTMENTS LLC | 2 | 78.908 | 1/2-1 mile | No |
| RATHMANN, STEVEN & JENNIFER W | 1 | 0 | 1/2-1 mile | No |
| TEXAS MATERIALS GROUP INC | 1 | 2.715 | 1/2-1 mile | No |
| SEXTON, DANIEL & ELIZABETH | 1 | 2.01 | 1/2-1 mile | No |
| KENGLE, EUTEMIA RUIZ AYALA & CHRIS A & JOHN JOSEPH | 1 | 1.167 | 1/2-1 mile | No |
| NUTRIEN AG SOLUTIONS INC | 1 | 3.459 | 1/2-1 mile | No |
| RANDIG, MELISSA M & TAMMY L TALLEY | 2 | 10 | 1/2-1 mile | No |
| JULIAN MARION KOSH JR & KIRK ANTHONY KOSH TRS OF THE JULIAN KOSH REVOCABLE TRUST | 1 | 57.385 | 1/2-1 mile | No |
| PATSCHKE, DARRELL R | 1 | 68.678 | 1/2-1 mile | No |
| SCHNEIDER ARLENE F TRUST | 2 | 108.46 | 1/2-1 mile | No |
| PAVLICEK, RITA KAYE | 1 | 79.386 | 1/2-1 mile | No |
| JIRASEK, SHAWNA R | 1 | 13.95 | 1/2-1 mile | No |
| LITTLE, STEVEN M & ALEXIS | 1 | 0.73 | 1/2-1 mile | No |
| KNAPEK LOUIS WESLEY SR | 1 | 64.883 | 1/2-1 mile | No |
| SAC, WESLEY GIOVANNI & AMY DAYANA | 1 | 9.75 | 1/2-1 mile | No |
| GHANCHI, AAMIR & ASMA | 1 | 4.36 | 1/2-1 mile | No |
| GIUSTO, JOSEPH A & LYNN M | 1 | 4.32 | 1/2-1 mile | No |
| GARCIA, SANDRA (CFD) & ANDRES G LEAL | 1 | 4.97 | 1/2-1 mile | No |
| NAIVAR RAYMOND EUGENE & NAIVAR DIANE MIKULENCAK TRUSTEES OF THE R & | 1 | 2 | 1/2-1 mile | No |
| IKON GREEN VALLEY LLC | 1 | 22.644 | 1/2-1 mile | No |
| GRISHAM, DENISE RENEE | 1 | 1 | 1/2-1 mile | No |
| PETZOLT LLC | 1 | 98.611 | 1/2-1 mile | No |
| EULENFELD, BOBBY C & LAVERNE | 1 | 26.47 | 1/2-1 mile | No |
| ROWLAND, RONALD & CHRISTINA | 1 | 15 | 1/2-1 mile | No |
| GIRON, GILDER FERNANDO & SONIA LOPES | 1 | 15 | 1/2-1 mile | No |
| ZIESCHANG, SCOTT K | 1 | 4.066 | 1/2-1 mile | No |
| ROGERS, JOANN E (TOD) & CHARLES S (TOD) | 3 | 26.1 | 1/2-1 mile | No |
| RATHKE, MELANIE & MICHAEL | 1 | 0.629 | 1/2-1 mile | No |
| MIKULENCAK, JAY D | 1 | 34.858 | 1/2-1 mile | No |
| MARTINEZ, MARTIN & FRANCISCA | 1 | 6.13 | 1/2-1 mile | No |
| SPJST, LODGE #29 | 1 | 4 | 1/2-1 mile | No |
| MALISH, KERRY K | 2 | 1.996 | 1/2-1 mile | No |
| LESCHBER LENA MARIE ESTATE | 1 | 56.2 | 1/2-1 mile | No |
| SEFCIK, DAVID WAYNE & MONICA ANN SEFCIK KUNKEL | 1 | 57.2 | 1/2-1 mile | No |
| SEGGERN, ROGER & LORI | 1 | 25.31 | 1/2-1 mile | No |
| ASENSIO, JOHN CHARLES | 2 | 16.677 | 1/2-1 mile | No |
| TUCEK, TRAVIS JAMES | 2 | 15.61 | 1/2-1 mile | No |
| SEGGERN, DONELDIA S | 1 | 59.466 | 1/2-1 mile | No |
| RICHARDS, JOSH | 1 | 3.37 | 1/2-1 mile | No |
| SMITH, ROBERT M & LINDSEY C | 1 | 3 | 1/2-1 mile | No |
| SHOCKLEY, SUSIE C & JESSE R | 1 | 6.289 | 1/2-1 mile | No |
| JOHLE, GARY | 1 | 12.297 | 1/2-1 mile | No |
| UBELHOR, JON F & TARA S | 1 | 5.561 | 1/2-1 mile | No |
| ZEPLIN, LARRY (LE) & PATRICIA (LE) | 1 | 3.2 | 1/2-1 mile | No |
| JTG TX REAL ESTATE LLC | 1 | 19.203 | 1/2-1 mile | No |
| STAUFFER DOUGLAS (TOD) & TERESA FALTESEK & CANDICE A WYATT | 1 | 62.5 | 1/2-1 mile | No |
| MALISH, KERRY & LESLEY | 1 | 1.5 | 1/2-1 mile | No |
| HARTMAN, DAVID R & JUDY | 1 | 1.142 | 1/2-1 mile | No |
| HARTMAN, DAVID R | 1 | 1.402 | 1/2-1 mile | No |
Source dataset: WCAD Parcels GIS, source file Parcels_20260810.zip. Dataset: Williamson Central Appraisal District Parcels GIS. The 173-owner figure counts distinct WCAD primary owner-name values; spelling variations and ownership updates can affect the count.
